| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| BS BIOTECHNOLOGY | 4 |
|
| BS BOTANY | 4 |
|
| BS CHEMISTRY | 4 |
|
| BS COMPUTER SCIENCE | 4 |
|
| BS INFORMATION TECHNOLOGY | 4 |
|
| BS SOFTWARE ENGINEERING | 4 |
|
| BS MATHEMATICS | 4 |
|
| BS PHYSICS | 4 |
|
| BS STATISTICS | 4 |
|
| BS DATA SCIENCE | 4 |
|
| BS ZOOLOGY | 4 |
|
| BS Islamic Studies | 4 |
|
| BBA (Hons) | 4 |
|
| B.COM (HONS) | 4 |
|
| BS ECONOMICS | 4 |
|
| BS EDUCATION | 4 |
|
| B.ED GENERAL | 4 |
|
| BS PSYCHOLOGY | 4 |
|
| BS URDU | 4 |
|
| BS ENGLISH | 4 |
|
| BS HISTORY | 2 |
|
| BS PAKISTAN STUDIES | 4 |
|
| BS POLITICAL SCIENCE | 4 |
|
| BS INTERNATIONAL RELATIONS | 4 |
|
| BS SOCIOLOGY | 4 |
|
| BS SOCIAL WORK | 4 |
|
| BS MICROBIOLOGY | 4 |
|
| B.Ed | N/A |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| MSc BOTANY | 2 |
|
| MSc CHEMISTRY | 2 |
|
| MSc INFORMATION TECHNOLOGY | 2 |
|
| MSc MATHEMATICS | 2 |
|
| MSc PHYSICS | 2 |
|
| MSc ZOOLOGY | 2 |
|
| MBA | 1.5 |
|
| M.COM | 2 |
|
| MSc ECONOMICS | 2 |
|
| MA Education | 2 |
|
| MA ENGLISH | 2 |
|
| MSc PSYCHOLOGY | 2 |
|
| MA URDU | 2 |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| MPhil Botany | N/A |
|
| MPhil Zoology | N/A |
|
| M Phil English | N/A |
|
| MPhill Islamic Studies | N/A |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| PhD Zoology | N/A |
|
If you are a teacher or student at you can join as ilmkidunya representative at your university.
The process is so simple: just send your brief details/CV on whatsapp 03-111-222-960 and our team will get back to you.
Share your comments & questions here
No comments yet. Be the first to comment!