| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| BS Mathematics | 4 |
|
| BS Hons | N/A |
|
| BBA Bachelor of Business Administration | 4 year |
|
| BEd Elementary | 1 Year |
|
| BEd (Secondary) | 1.5 |
|
| BFA Hons | 4 year |
|
| BS Hons Botany | 4 year |
|
| BS Chemistry | 4 |
|
| BS Hons Economics | 4 year |
|
| BS English | 4 |
|
| BS Hons IT | 4 year |
|
| BS Hons Mathematics | 4 year |
|
| BS Physics | 4 |
|
| BS Zoology | 4 |
|
| B.ED (Honors) | 2 |
|
| BBA Hons | 4 year |
|
| Bachelor of Science in Computer Science | 4 |
|
| B.Ed Secondary | N/A |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| MA Education | 2 |
|
| MA Education Leadership and Management | 2 Year |
|
| MA English | 2 |
|
| MA History | 2 Year |
|
| MA Urdu | 2 Year |
|
| MBA Master of Business Administration | 2 Year |
|
| MEd | 1 Year |
|
| MEd Special Education | 1 Year |
|
| MSc Botany | 2 Year |
|
| MSc Chemistry | 2 Year |
|
| MSc Economics | 2 Year |
|
| MSc Mathematics | 2 Year |
|
| MSc Physics | 2 Year |
|
| MSc Zoology | 2 Year |
|
| MS Mathematics | 2 |
|
| MS Chemistry | N/A |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| PhD Education | 3 year |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| MPhil Education | 2 |
|
| MPhil Educational Leadership and Policy Studies | 2 Year |
|
| MPhil Urdu | 2 Year |
|
| MS Botany | 2 Year |
|
| MS Chemistry | 2 |
|
| MS Physics | 2 Year |
|
| MS Zoology | 2 Year |
|
If you are a teacher or student at you can join as ilmkidunya representative at your university.
The process is so simple: just send your brief details/CV on whatsapp 03-111-222-960 and our team will get back to you.
Share your comments & questions here
No comments yet. Be the first to comment!