| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| BS (Computer Science) | 4 |
|
| B.Sc (Hons) (Poultry Science) | 4 |
|
| B.Sc. (Hons.) Home Economics FEMALES ONLY | 4 |
|
| BS Food Science & Technology | 4 |
|
| BS Agricultural & Resource Enconomics | 4 |
|
| BS Agricultural Business | 4 |
|
| BS Information Technology | 4 |
|
| BS Software Engineering | 4 |
|
| BS Bio Information | 4 |
|
| BS Human Nutrition & Dietetics | 4 |
|
| BBA Bachelor of Business Administration | 4 |
|
| BS Textile Technology | 4 |
|
| Doctor of Pharmacy (Pharm-D) | 5 |
|
| Doctor of Veterinary Medicine (DVM) | 5 |
|
| B.Sc.(Hons.) Home Economics | 4 |
|
| Bachelor of Education | 4 |
|
| BSc Food Engineering | 4 |
|
| BSc Energy System Engineering | 4 |
|
| BSc (Hons) Agriculture | 4 |
|
| BSc Agricultural and Resource Economics | 4 |
|
| BS.c (Environmental Engineering System) | 4 |
|
| BS (Bio-Chemistry) | 4 |
|
| BS (Chemistry) | 4 |
|
| BS (Botany) | 4 |
|
| BS (Physics) | 4 |
|
| BS (Zoology) | 4 |
|
| B.Sc (Hons) Dairy Science | 4 |
|
| BS Animal Science | 4 |
|
| BS Dairy Science | 4 |
|
| BSc Agricultural Engineering | 4 |
|
| BS Economics | 4 |
|
| BS English | 4 |
|
| BS Mathematics | 4 |
|
| BS Statistics | 4 |
|
| BS Commerce | 4 |
|
| BS (Hons) Agriculture | 4 |
|
| BS Human Nutrition and Dietetics | N/A |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| M.Sc. (Hons.) Poultry Science | 2 |
|
| M.Sc. Zoology | 2 |
|
| M.Sc. Chemistry | 2 |
|
| M.Sc. Computer Science | 2 |
|
| M.Com | 2 |
|
| MBA (Executive) | 2 |
|
| MBA (Regular) | 2 |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| Ph.D. Poultry Science | 3 |
|
If you are a teacher or student at you can join as ilmkidunya representative at your university.
The process is so simple: just send your brief details/CV on whatsapp 03-111-222-960 and our team will get back to you.
Share your comments & questions here
Maria
04 Dec 2018Good