Bachelors Courses
Courses | Duration | Affilation | Fee |
---|---|---|---|
BS Electrical Engineering | 4 | Affiliated | 92,500 |
BS Software Engineering | 4 | Affiliated | 80,000 |
BS Computer Science | 4 | Affiliated | 86,500 |
BBA | 4 | Affiliated | 62,400 |
BS Accounting & Finance | 4 | Affiliated | 68,400 |
BS Artificial intelligence | 4 | Affiliated | 86,500 |
B.Com | 2 | Affiliated | 45,000 |
BS Cyber Security | N/A | Affiliated | N/A |
Masters Courses
Courses | Duration | Affilation | Fee |
---|---|---|---|
MS Electrical Engineering | 2 | Affiliated | 25,500 |
MS Computer Science | 2 | Affiliated | 25,500 |
MS Engineering Managemetn | 4 | Affiliated | 25,500 |
MS Mathematics | 2 | Affiliated | 17,400 |
MS Project Management | 2 | Affiliated | 25,500 |
Ms Management | 2 | Affiliated | 25,500 |
MPPM | 2 | Affiliated | 25,500 |
Ph. D Courses
Courses | Duration | Affilation | Fee |
---|---|---|---|
PhD Electrical Engineering | 3/4 | Affiliated | N/A |
PhD Engineering Management | 3/4 | Affiliated | N/A |
