| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| BBA Hons | 4 year |
|
| BS Public Administration | 4 year |
|
| LLB | 2 Year |
|
| Pharm-D | 4 year |
|
| BS Geology | 4 year |
|
| BS Genetics | 4 year |
|
| BS Information Technology | 4 year |
|
| BS Computer Science (BSCS) | 4 year |
|
| BS Software Engineering | 4 year |
|
| BS Telecommunication | 4 year |
|
| BS Electronics | 4 year |
|
| BPEHSS Physical Education Health & Sports Science | 2 Year |
|
| BS Anthropology & Archaeology | 2 Year |
|
| BS Biochemistry | 4 year |
|
| BS Biotechnology | 4 year |
|
| BS Botany | 4 year |
|
| BS Environmental Science | 4 year |
|
| BS Electronics | 4 year |
|
| BS Fresh Water Biology & Fisheries | 4 year |
|
| BS Geography | 4 year |
|
| BS Genetics | 4 year |
|
| BS Geology | 4 year |
|
| BS Mathematics | 2 Year |
|
| BS Microbiology | 4 year |
|
| BS Physics | 4 year |
|
| BS Physiology | 4 year |
|
| BS Statistics | 4 year |
|
| BS Nutrition & Food Technology | 4 year |
|
| BS Telecommunication | 4 year |
|
| BS Zoology | 4 year |
|
| BS Health & Physical Education | 4 year |
|
| BS Psychology | 4 year |
|
| BS Economics | 4 year |
|
| BS General History | 4 year |
|
| BS International Relations | 4 year |
|
| BS Gender Studies | 4 year |
|
| BS Criminology | 4 year |
|
| BS Mass Communication | 4 year |
|
| BS Political Science | 4 year |
|
| BS Social Work | 4 year |
|
| BS Sociology | 4 year |
|
| BS Rural Development Studies | 4 year |
|
| BS Library & Information Science and Sindhi | 4 year |
|
| BS Chemistry | 4 year |
|
| BS Computer Science (BSCS) | 4 year |
|
| BS English | 4 year |
|
| BS Public Administration | 4 year |
|
| BS Information Technology | 4 year |
|
| BS Software Engineering | 4 year |
|
| BS Commerce | 4 year |
|
| BA Arabic | 2 Year |
|
| BA Comparative Religion | 2 Year |
|
| BA Islamic Culture | 2 Year |
|
| BA Muslim History | 2 Year |
|
| BA Persian | 2 Year |
|
| BA Philosophy & Urdu | 2 Year |
|
| BFA Fine Arts | 4 year |
|
| BCD Communication Design | 4 year |
|
| BTD Textile Design | 4 year |
|
| BAH Art History | 4 year |
|
| BS(English Language and Literature) | N/A |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| MPhil Analytical Chemistry | 2 Year |
|
| MPhil Arabic | 2 Year |
|
| MPhil Biochemistry | 2 Year |
|
| MPhil Biotechnology | 2 Year |
|
| MPhil Business Administration | 2 Year |
|
| MPhil Chemical Sciences | 2 Year |
|
| MPhil Commerce | 2 Year |
|
| MPhil Computer Science | 2 Year |
|
| MPhil Development Studies | 2 Year |
|
| MPhil Economics | 2 Year |
|
| MPhil Education | 2 Year |
|
| MPhil Electronics | 2 Year |
|
| MPhil English Linguistics | 2 Year |
|
| MPhil English Literature | 2 Year |
|
| MPhil Environmental Sciences | 2 Year |
|
| MPhil Freshwater Biology and Fisheries | 2 Year |
|
| MPhil Gender Studies | 2 Year |
|
| MPhil General History | 2 Year |
|
| MPhil Genetics | 2 Year |
|
| MPhil Geology | 2 Year |
|
| MPhil Information Technology | 2 Year |
|
| MPhil Inorganic Chemistry | 2 Year |
|
| MPhil International Relations | 2 Year |
|
| MPhil Islamic Culture | 2 Year |
|
| MPhil Mathematics | 2 Year |
|
| MPhil Media and Communication Studies | 2 Year |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| MBA Hons | 4 year |
|
| MPA Public Administration | 2 Year |
|
| MCom | 2 Year |
|
| MCS Computer Science | 2 Year |
|
| MSc Actuarial Sciences | 2 Year |
|
| MSc Biochemistry | 2 Year |
|
| MSc Biotechnology | 2 Year |
|
| MSc Botany | 2 Year |
|
| MSc Development Studies | 2 Year |
|
| MSc Environmental Science | 2 Year |
|
| MSc Fresh Water Biology & Fisheries | 2 Year |
|
| MSc Geography | 2 Year |
|
| MSc Home Ecnomics | 2 Year |
|
| MSc Mathematics | 2 Year |
|
| MSc Physics | 2 Year |
|
| MSc Physiology | 2 Year |
|
| MSc Psychology | 2 Year |
|
| MSc Statistics | 2 Year |
|
| MSc Zoology | 2 Year |
|
| MSc Computer Science | 2 Year |
|
| MSc Chemistry | 2 Year |
|
| MSc E-Commerce | 2 Year |
|
| MSc Telemedicine & E-Health | 2 Year |
|
| MSc Multimedia Technology | 2 Year |
|
| MA Arabic | 2 Year |
|
| MA Economics | 2 Year |
|
| MA Comparative Religion | 2 Year |
|
| MA English Linguistics & Literature | 2 Year |
|
| MA Fine Arts | 2 Year |
|
| MA Sindhi | 2 Year |
|
| MA General History | 2 Year |
|
| MA International Relations | 2 Year |
|
| MA Islamic Culture | 2 Year |
|
| MA Mass Communication | 2 Year |
|
| MA Muslim History | 2 Year |
|
| MA Persian | 2 Year |
|
| MA Philosophy | 2 Year |
|
| MA Political Science | 2 Year |
|
| MA Psychology | 2 Year |
|
| MA Sociology | 2 Year |
|
| MA Social Work | 2 Year |
|
| MA Pakistan Studies & Women Development Studies | 2 Year |
|
| MA Urdu | 2 Year |
|
| MA Art Education | 2 Year |
|
| MIT Information Technology | 2 Year |
|
| MLIS Library & Information Science | 2 Year |
|
| MPEHSS Physical Education Health & Sports Science | 2 Year |
|
| PGD Computer Science | 1 Year |
|
| PGD Information Technology | 1 Year |
|
| PGD Medicinal Plants | 1 Year |
|
| PGD Community Development | 1 Year |
|
| PGD Public Administration | 1 Year |
|
| PGD Pharmacy Management Industrial | 1 Year |
|
| PGD Marketing and Hospital Management | 1 Year |
|
| PGD Pharmaceutical Management | 1 Year |
|
| PGD Sports Therapy | 1 Year |
|
| LLM | 2 Year |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| Diploma in Rural Development Communication | 4 month |
|
| Diploma in Food Analysis and Music & Performing Arts | 1 Year |
|
If you are a teacher or student at you can join as ilmkidunya representative at your university.
The process is so simple: just send your brief details/CV on whatsapp 03-111-222-960 and our team will get back to you.
Share your comments & questions here
No comments yet. Be the first to comment!