| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| BSc Civil Engineering | 4 |
|
| BTech Civil |
|
|
| BTech Electrical |
|
|
| BBA Hons | 4 |
|
| BS Chemistry | 4 |
|
| BCom | 2 |
|
| BCs (Hons) | 4 |
|
| BS Economics | 4 |
|
| BEd Hons | 4 |
|
| ADE Education | 2 year |
|
| BS English | 4 |
|
| BS International Relation | 4 |
|
| BSc Mathematics | 4 |
|
| BS Physics | 4 |
|
| BS Political Science | 4 |
|
| Pharm D | 5 |
|
| BSc Zoology | 4 |
|
| BS Computer Science (BSCS) | 4 |
|
| BS Botany | 4 |
|
| BS Mathematics | 4 |
|
| LLB | 5 |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| MSC Economics | 2 |
|
| MA English | 2 |
|
| MSc Botany | 2 |
|
| MBA Master of Business Administration | 3 |
|
| MSc Chemistry | 2 |
|
| MCom | 2 |
|
| MCs Computer Science | 2 |
|
| MBA (1.5 years) | 1.5 |
|
| MEd | 1 |
|
| MA International Relations | 2 |
|
| MSc Mathematics | 2 |
|
| MSc Physics | 2 |
|
| MA Political Science | 2 |
|
| MSc Zoology | 2 |
|
| MS Computer Science | 2 |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| MPhil Economics | 2 |
|
| MPhil Education | 2 |
|
| MPhil English | 2 |
|
| MPhil International Relations | 2 |
|
| MPhil Islamic Studies | 2 |
|
| MPhil Management Sciences | 2 |
|
| MPhil Mathematics | 2 |
|
| MPhil Physics | 2 |
|
| MPhil Political Science | 2 |
|
| MPhil Urdu | 2 |
|
| M.Phill Botany | 2 |
|
| MPhil Zoology | 2 |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| PhD Computer Science | 3 |
|
| PhD slamic Studies | 2 |
|
| PhD Education | 3 |
|
| PhD English | 3 |
|
| PhD International Relations | 3 |
|
| PhD Management Sciences | 3 |
|
| PhD Political Science | 3 |
|
| PhD Urdu | 3 |
|
If you are a teacher or student at you can join as ilmkidunya representative at your university.
The process is so simple: just send your brief details/CV on whatsapp 03-111-222-960 and our team will get back to you.