Intermediate Courses Fee Structure
Courses | Fee | Duration |
---|---|---|
FA | N/A | 2 Year |
FSc Pre Engineering | N/A | 2 Year |
FSc Pre Medical | N/A | 2 Year |
Bachelors Courses Fee Structure
Courses | Fee | Duration |
---|---|---|
BS English | N/A | N/A |
BS Urdu | N/A | N/A |
BS Botany | N/A | 4 year |
BS Chemistry | N/A | 4 year |
BS Physics | N/A | 4 year |
BBA Bachelor of Business Administration | N/A | 4 year |
BSc | N/A | 4 year |
BA | N/A | 2 Year |
BSc Economics | N/A | 4 year |
Masters Courses Fee Structure
Courses | Fee | Duration |
---|---|---|
MA Physical Education | N/A | 2 Year |
MA English | N/A | 2 Year |
MA Urdu | N/A | 2 Year |
