Bachelors Courses
Courses | Duration | Affilation | Fee |
---|---|---|---|
BS Commerce | N/A | Affiliated | N/A |
Bachelor of Business Administration | N/A | Affiliated | N/A |
Associate Degree in Science | N/A | Affiliated | N/A |
Associate Degree in Arts | N/A | Affiliated | N/A |
Associate Degree in IT Program | N/A | Affiliated | N/A |
BS Computer Science (BSCS) | 4 | Affiliated | 1st Semester 43000 |
BS Mathematics | 4 | Affiliated | 1st Semester 35500 |
BS Physics | 4 | Affiliated | 1st Semester 35,500/-Rs |
BS English | 4 | Affiliated | 1st Semester 30,500/-Rs |
BS information Technology | 4 | Affiliated | 1st Semester 43,000/-Rs |
Masters Courses
Courses | Duration | Affilation | Fee |
---|---|---|---|
MA English | N/A | Affiliated | N/A |
MBA (Executive) | N/A | Affiliated | N/A |
Master of Public Administration | N/A | Affiliated | N/A |
MSc Computer Science | N/A | Affiliated | N/A |
Msc Sports Sciences | 2 | Affiliated | 1st Semester 37,500/-Rs |
MSc Chriminology | 2 | Affiliated | 1st Semester 33,500/-Rs |
