| Event | Date |
|---|---|
| Commencement of Classes | 12 October 2026 |
| Entry Test Dates & Merit Lists | As Notified on Website |
| Sr. | Program | Shift |
|---|---|---|
| 1 | MS Botany | Morning |
| 2 | MS Chemistry | Morning |
| 3 | MS Management Science | Morning |
| 4 | MS Mathematics | Morning |
| 5 | MS Zoology | Morning |
Tel: 042-37313036
| Sr. | Program | Shift |
|---|---|---|
| 1 | MS Mathematics | Morning |
| 2 | MS Physics | Morning |
| 3 | MS Zoology | Morning |
| 4 | MPhil Education | Morning |
| 5 | MS Chemistry | Evening |
| 6 | MS Botany | Morning / Evening |
Tel: 064-9260384
| Sr. | Program | Shift |
|---|---|---|
| 1 | MPhil Urdu | Evening |
Tel: 042-37117825
| Sr. | Program | Shift |
|---|---|---|
| 1 | MPhil Education | Morning / Evening |
Tel: 042-99262225
| Sr. | Program | Shift |
|---|---|---|
| 1 | MPhil History, Arts and Cultural Heritage | Evening |
Tel: 042-99262204
| Sr. | Program | Shift |
|---|---|---|
| 1 | MPhil Education | Morning / Evening |
| 2 | MPhil Urdu | Evening |
| 3 | MS Botany | Morning |
| 4 | MS Chemistry | Morning / Evening |
| 5 | MS Mathematics | Morning |
| 6 | MS Physics | Morning |
| 7 | MS Zoology | Morning |
Tel: 041-9330655
| Sr. | Program | Shift |
|---|---|---|
| 1 | MS Management Sciences | Morning |
| 2 | MBA | Evening |
| 3 | MPhil Economics | Morning |
Tel: 042-55333512
| Sr. | Program | Shift |
|---|---|---|
| 1 | MS Botany | Evening |
| 2 | MS Chemistry | Evening |
| 3 | MS Zoology | Evening |
| 4 | MS Mathematics | Evening |
| 5 | MS Physics | Morning |
| 6 | MS Information Technology | Evening |
Tel: 042-99262232
| Sr. | Program | Shift |
|---|---|---|
| 1 | MS Management Sciences | Morning |
| 2 | MS Mathematics | Morning |
| 3 | MS Physics | Morning |
| 4 | MS Zoology | Morning |
Tel: 0454-920129
| Sr. | Program | Shift |
|---|---|---|
| 1 | MS Mathematics | Morning |
| 2 | MPhil Education | Morning |
| 3 | MBA | Morning |
| 4 | MS Management Sciences | Morning |
| 5 | MS Zoology | Morning |
| 6 | MPhil English (Linguistics) | Morning |
| 7 | MS Physics | Morning |
| 8 | MS Computer Science | Evening |
Tel: 061-9210064
| Sr. | Program | Shift |
|---|---|---|
| 1 | MS Botany | Morning |
| 2 | MS Chemistry | Morning |
| 3 | MS Mathematics | Morning |
| 4 | MS Physics | Morning |
| 5 | MPhil English (Linguistics) | Evening |
| 6 | MS Management Sciences | Evening |
Tel: 067-3200700
| Particular | Detail |
|---|---|
| Application Mode | Online through the University Admission Portal |
| Portal Link | https://admissions.ue.edu.pk/ |
| Particular | Detail |
|---|---|
| Website | www.ue.edu.pk |
| Admission Queries | 042-99262207 |
| Item | Detail |
|---|---|
| University | University of Education, Lahore |
| Campuses | 9 |
| Cities | 7 |
| Sector | Public Sector |
| Established | 2002 |
| Admission Session | Fall 2026 — Phase II |
| Programs Offered | MS / MPhil / MBA |
| Classes Commence | 12 October 2026 |
| Entry Test & Merit Lists | As Notified on Website |
Interested candidates are advised to apply online through the University Admission Portal: https://admissions.ue.edu.pk/
For admission queries, contact: 042-99262207
For campus-specific information, contact the respective campus telephone numbers provided above.
Entry Test Dates & Merit Lists will be notified on the website.
For detailed information regarding:
Eligibility criteria
Fee structure
Program details
Required documents
Admission deadlines
Please visit the official website: www.ue.edu.pk
UNIVERSITY OF EDUCATION, LAHORE
1 University. 9 Campuses. 7 Cities.
Public Sector University — Established 2002
ADMISSIONS FALL 2026 — PHASE II
MS / MPhil / MBA PROGRAMS
Apply Online: https://admissions.ue.edu.pk/
Website: www.ue.edu.pk
Admission Queries: 042-99262207
Commencement of Classes: 12 October 2026
Entry Test Dates & Merit Lists: As Notified on Website