THE UNIVERSITY OF AGRICULTURE, PESHAWAR
Undergraduate Admission Notice
Fall 2026
Transport Facility Available
Last Date to Apply: August 31, 2026
Online applications are invited on the prescribed forms for admission to the following Undergraduate Degree Programs at The University of Agriculture, Peshawar (Main Campus & Amir Muhammad Khan (AMK) Campus, Mardan).
| S.No | Program | Campus | Eligibility |
|---|---|---|---|
| 1 | B.Sc. (Hons.) Agriculture | Main and AMK Campus | F.Sc. Pre-Medical or Pre-Engineering (with at least 45% marks each in SSC and HSSC) |
| 2 | B.Sc. (Hons.) Biotechnology | Main Campus | F.Sc. Pre-Medical |
| 3 | Doctor of Veterinary Medicine (DVM) | Main Campus | F.Sc. Pre-Medical |
| 4 | B.Sc. (Hons) Microbiology | Main Campus | F.Sc. Pre-Medical |
| 5 | BS (Biochemistry) | Main Campus | F.Sc. Pre-Medical |
| 6 | B.Sc. (Hons) Fisheries & Aquaculture | Main Campus | F.Sc. Pre-Medical |
| 7 | BS (Medical Lab Technology) | Main Campus | F.Sc. Pre-Medical |
| 8 | BS (Dental Technology) | Main Campus | F.Sc. Pre-Medical |
| 9 | BS (Public Health) | Main Campus | F.Sc. Pre-Medical |
| 10 | B.Sc. (Hons) Animal Sciences | Main Campus | F.Sc. Pre-Medical |
| 11 | BS (Poultry Science) | Main Campus | F.Sc. Pre-Medical |
| 12 | BS (Food Science & Technology) | Main Campus | F.Sc. Pre-Medical or Pre-Engineering (with at least 45% marks each in SSC and HSSC) |
| 13 | BS (Human Nutrition & Dietetics) | Main Campus | F.Sc. Pre-Medical or Pre-Engineering (with at least 45% marks each in SSC and HSSC) |
| 14 | BS (Climate Change Sciences) | Main Campus | F.Sc. Pre-Medical or Pre-Engineering (with at least 40% marks each in SSC and HSSC) |
| 15 | BBA | Main and AMK Campus | F.Sc. Pre-Medical or Pre-Engineering (with at least 45% marks each in SSC and HSSC) |
| 16 | BS-Accounting & Finance | Main Campus | F.Sc. Pre-Medical or Pre-Engineering (with at least 45% marks each in SSC and HSSC) |
| 17 | BS Agribusiness | Main Campus | F.Sc. Pre-Medical or Pre-Engineering (with at least 45% marks each in SSC and HSSC) |
| 18 | BS-Business Analytics | Main Campus | F.Sc. Pre-Medical or Pre-Engineering (with at least 45% marks each in SSC and HSSC) |
| 19 | BS-Entrepreneurship | Main Campus | F.Sc. Pre-Medical or Pre-Engineering (with at least 45% marks each in SSC and HSSC) |
| 20 | BS-Project Management | Main Campus | F.Sc. Pre-Medical or Pre-Engineering (with at least 45% marks each in SSC and HSSC) |
| 21 | BS-Supply Chain Management | Main Campus | F.Sc. Pre-Medical or Pre-Engineering (with at least 45% marks each in SSC and HSSC) |
| 22 | BS-Tourism & Hospitality | Main Campus | F.Sc. Pre-Medical or Pre-Engineering (with at least 45% marks each in SSC and HSSC) |
| 23 | BS-(Islamic Banking & Finance) | Main Campus | F.Sc. Pre-Medical or Pre-Engineering (with at least 45% marks each in SSC and HSSC) |
| 24 | BS-Computer Science | Main and AMK Campus | F.Sc./DAE/Equivalent in General Science, Computer Science, or equivalent |
| 25 | BS (CS)-Information Technology | Main Campus | F.Sc./DAE/Equivalent in General Science, Computer Science, or equivalent |
| 26 | BS (CS) Artificial Intelligence | Main Campus | F.Sc./DAE/Equivalent in General Science, Computer Science, or equivalent |
| 27 | BS (CS)-Software Engineering | Main Campus | F.Sc./DAE/Equivalent in General Science, Computer Science, or equivalent |
| 28 | BS (CS) Cyber Security | Main Campus | F.Sc./DAE/Equivalent in General Science, Computer Science, or equivalent |
| 29 | BS (CS)-Data Science | Main Campus | F.Sc./DAE/Equivalent in General Science, Computer Science, or equivalent |
| 30 | B.Sc. (Hons) Bio-Informatics | Main Campus | F.Sc. Pre-Medical, Pre-Engineering, Intermediate with Computer Science or equivalent (with at least 45% marks each in SSC and HSSC) |
| 31 | BS (Economics) | Main Campus | F.A./F.Sc. (with at least 45% marks each in SSC and HSSC) |
| 32 | BS (English) | Main Campus | F.A./F.Sc. (with at least 45% marks each in SSC and HSSC) |
| 33 | BS (Sociology) | Main Campus | F.A./F.Sc./DAE or equivalent (with at least 45% marks each in SSC and HSSC) |
| 34 | BS (Rural Development) | Main Campus | F.Sc. or equivalent (with at least 45% marks each in SSC and HSSC) |
| 35 | BS (Development Studies) | Main Campus | F.A./F.Sc. (with at least 45% marks each in SSC and HSSC) |
| 36 | BS (Statistics) | Main Campus | F.A./F.Sc. with Mathematics or Statistics (with at least 45% marks each in SSC and HSSC) |
| 37 | BS (Mathematics) | Main Campus | F.A./F.Sc. with Mathematics or Equivalent (with at least 45% marks each in SSC and HSSC) |
| 38 | BS (Botany) | Main Campus | F.Sc. Pre-Medical (with at least 45% marks each in SSC and HSSC) |
Application Process:
Online applications are invited until August 31, 2026, on the University's official website: www.aup.edu.pk
Reserved Seats:
Candidates applying on reserved seats must submit a nomination letter from the nominating agency while submitting the hard copy of the application form. All nominating agencies are requested to send nomination letters by August 31, 2026.
Merit Calculation:
Merit for admission to Bachelor Degree Programs shall be determined on the basis of the combined percentage of marks obtained in:
SSC (40% weight)
HSSC or equivalent Part-I (60% weight)
Provisional Admission:
Applicants admitted on the basis of HSSC Part-I marks cannot claim admission after the result declaration.
Admission granted on HSSC Part-I marks will remain provisional until the declaration of HSSC Part-II results.
The provisional admission of candidates who fail to meet the minimum eligibility criteria in HSSC Part-II result will be cancelled as per university rules, and fees will be refunded.
Age Limit:
Candidates who have attained or shall attain the age of 30 years on the last date of submission of application forms shall not be eligible for admission to Bachelor degree programs.
Admission Basis:
Admission will be granted on merit and availability of seats in the Bachelor degree programs as per the eligibility criteria mentioned against each.
Prof. Dr. Sar Zamin Khan
Vice Chancellor
"On behalf of Faculty & Staff, it is a moment of pleasure for me to welcome all prospective students to the University of Agriculture, Peshawar, to continue your education in one of the leading academic and research institutions of the country having a supportive, innovative and vibrant place to study.
The University has highly qualified Faculty members and state-of-the-art facilities for imparting quality education. Some of the promising features of this University include; training and field days being arranged frequently, linkages and student's exchange programs with international Universities. The University has a well-furnished Library having more than 200,000 books and latest laboratories equipped with state-of-the-art instruments and computers.
Most of the graduates of this University are serving the nation in various capacities and now it's your responsibility to dedicate yourself towards achieving your goals thereby bringing laurels to your University and Country.
It is worth mentioning that The University of Agriculture, Peshawar will now provide Transport facility to the students.
I wish you all the best in your pursuit of education."
Transport Facility: Available for students.
Hostel Facilities: Will be provided on merit and availability of seats.
Share your comments & questions here
No comments yet. Be the first to comment!