| Field | Detail |
|---|---|
| University Name | Rashid Latif Khan University (RLKU) |
| Legacy | 30+ Years of Excellence in Health & Education |
| Tagline / Motto | Many Paths, One Future |
| Admission Session | Fall 2026 |
| Application Mode | Online |
| Application Portal | admissions.rlku.edu.pk |
| Admission Helpline | (042) 11162 62 62 |
| International Partner | International University |
| Rankings / Recognition | Green Metric; Impact Ratings 2020 |
| Lateral Entry | 5th Semester available for ALL ADP Programs |
| Scholarship | Up to 100% Scholarship Available |
| # | Program | Level |
|---|---|---|
| 1 | BS/ADP Business Administration (BBA) | BS / ADP |
| 2 | BS/ADP Digital Business | BS / ADP |
| 3 | BS Data Analytics | BS |
| 4 | BS Aviation Management | BS |
| 5 | BS/ADP Hospitality & Tourism Management | BS / ADP |
| 6 | BS Supply Chain Management | BS |
| 7 | BS/ADP Accounting & Finance | BS / ADP |
| 8 | BS Fintech | BS |
| # | Program | Level |
|---|---|---|
| 1 | BS/ADP Biotechnology | BS / ADP |
| 2 | BS/ADP Clinical Biochemistry | BS / ADP |
| 3 | BS Microbiology | BS |
| 4 | BS Molecular Biology | BS |
| # | Program | Level |
|---|---|---|
| 1 | Doctor of Pharmacy (Pharm-D) | Doctorate (Professional) |
| # | Program | Level |
|---|---|---|
| 1 | BS/ADP Digital Media & Communication Management | BS / ADP |
| 2 | BS/ADP Digital Journalism | BS / ADP |
| 3 | BS/ADP Clinical Psychology | BS / ADP |
| 4 | BS Special Education | BS |
| # | Program | Level |
|---|---|---|
| 1 | Doctor of Physical Therapy (DPT) | Doctorate (Professional) |
| 2 | BS Speech and Language Pathology | BS |
| 3 | BS/ADP Human Nutrition & Dietetics | BS / ADP |
| 4 | BS/ADP Medical Imaging Technology | BS / ADP |
| 5 | BS Operation Theatre Technology | BS |
| 6 | BS/ADP Medical Laboratory Technology | BS / ADP |
| 7 | BS Optometry | BS |
| 8 | BS Cardiac Perfusion | BS |
| 9 | BS/ADP Aesthetic & Cosmetology | BS / ADP |
| 10 | BS/ADP Sports Therapy | BS / ADP |
| 11 | BS Occupational Therapy | BS |
| 12 | ADP Ultrasound Technology | ADP |
| # | Program | Level |
|---|---|---|
| 1 | LLB (4 Years) | Bachelor (Professional) |
| 2 | BS Criminology | BS |
| 3 | BS White Collar Crime | BS |
| # | Program | Level |
|---|---|---|
| 1 | BS/ADP English Language & Literature | BS / ADP |
| # | Program | Level |
|---|---|---|
| 1 | BS/ADP Computer Science | BS / ADP |
| 2 | BS/ADP Robotics | BS / ADP |
| 3 | BS/ADP Artificial Intelligence | BS / ADP |
| 4 | BS Graphic and Visual Arts | BS |
| 5 | BS/ADP Cyber Security | BS / ADP |
| 6 | BS/ADP Digital Forensics | BS / ADP |
| 7 | BS/ADP Gaming and Animation | BS / ADP |
| 8 | BS/ADP Software Engineering | BS / ADP |
| 9 | BS/ADP Information Technology | BS / ADP |
| 10 | ADP Mobile Application Development | ADP |
| # | Program | Level |
|---|---|---|
| 1 | MBA | Master |
| 2 | MS Management Sciences | MS |
| 3 | PhD Management Sciences | PhD |
| 4 | MS Computer Science | MS |
| 5 | PhD Computer Science | PhD |
| 6 | M.Phil. International Relations | M.Phil |
| 7 | PhD International Relations | PhD |
| 8 | MS Mathematics | MS |
| 9 | PhD Mathematics | PhD |
| 10 | M.Phil. Education | M.Phil |
| 11 | PhD Education | PhD |
| 12 | M.Phil. Urdu | M.Phil |
| 13 | PhD Urdu | PhD |
| 14 | MS Human Nutrition and Dietetics | MS |
| 15 | M.Phil. Pharmacy (Pharmaceutics) | M.Phil |
| 16 | M.Phil. Biochemistry | M.Phil |
| 17 | MS Clinical Psychology | MS |
| 18 | M.Phil. Religious Studies | M.Phil |
| 19 | PhD Religious Studies | PhD |
| Level | Programs Offered |
|---|---|
| BS (4-Year) | Business Administration, Digital Business, Data Analytics, Aviation Management, Hospitality & Tourism Management, Supply Chain Management, Accounting & Finance, Fintech, Biotechnology, Clinical Biochemistry, Microbiology, Molecular Biology, Digital Media & Communication Management, Digital Journalism, Clinical Psychology, Special Education, Speech and Language Pathology, Human Nutrition & Dietetics, Medical Imaging Technology, Operation Theatre Technology, Medical Laboratory Technology, Optometry, Cardiac Perfusion, Aesthetic & Cosmetology, Sports Therapy, Occupational Therapy, Criminology, White Collar Crime, English Language & Literature, Computer Science, Robotics, Artificial Intelligence, Graphic and Visual Arts, Cyber Security, Digital Forensics, Gaming and Animation, Software Engineering, Information Technology |
| ADP (Associate Degree Programs) | Business Administration, Digital Business, Hospitality & Tourism Management, Accounting & Finance, Biotechnology, Clinical Biochemistry, Digital Media & Communication Management, Digital Journalism, Clinical Psychology, Human Nutrition & Dietetics, Medical Imaging Technology, Medical Laboratory Technology, Aesthetic & Cosmetology, Sports Therapy, Ultrasound Technology, English Language & Literature, Computer Science, Robotics, Artificial Intelligence, Cyber Security, Digital Forensics, Gaming and Animation, Software Engineering, Information Technology, Mobile Application Development |
| Professional Doctorates | Doctor of Pharmacy (Pharm-D), Doctor of Physical Therapy (DPT) |
| LLB | LLB (4 Years) |
| MBA | Master of Business Administration |
| MS | Management Sciences, Computer Science, Mathematics, Human Nutrition and Dietetics, Clinical Psychology |
| M.Phil | International Relations, Education, Urdu, Pharmacy (Pharmaceutics), Biochemistry, Religious Studies |
| PhD | Management Sciences, Computer Science, International Relations, Mathematics, Education, Urdu, Religious Studies |
| Faculty | Total Programs |
|---|---|
| Business Administration & Management Sciences | 8 |
| Physical & Biological Sciences | 4 |
| Pharmacy | 1 |
| Social Sciences | 4 |
| Allied Health Sciences | 12 |
| Law | 3 |
| Arts & Humanities | 1 |
| Computer Science | 10 |
| Postgraduate (All Faculties) | 19 |
| Feature | Detail |
|---|---|
| Lateral Entry (5th Semester) | Available for ALL ADP Programs |
| Scholarship | Up to 100% Scholarship available |
| International Partner | International University |
| Rankings | Green Metric; Impact Ratings 2020 |
| Legacy | 30+ Years of Excellence in Health & Education |
| Motto | Many Paths, One Future |
| Step | Detail |
|---|---|
| 1 | Visit the online admission portal: admissions.rlku.edu.pk |
| 2 | Register / create an account with valid email and CNIC/B-Form details |
| 3 | Select your desired program (BS / ADP / MS / M.Phil / PhD / Professional) |
| 4 | Upload required documents (academic transcripts, CNIC/B-Form, photographs) |
| 5 | Pay the application processing fee through the designated bank/challan |
| 6 | Submit the application online and download the confirmation receipt |
| 7 | For queries, call: (042) 11162 62 62 |
ADP Programs offer lateral entry into the 5th Semester — available for all ADP programs.
Scholarships up to 100% are available for eligible candidates.
International Partner — International University — provides global exposure and collaboration opportunities.
The university is ranked in Green Metric and Impact Ratings 2020.
Professional Doctorates (Pharm-D and DPT) are offered under the Faculty of Pharmacy and Faculty of Allied Health Sciences respectively.
LLB (4 Years) is offered under the Faculty of Law.
All admissions are subject to university merit criteria and eligibility requirements.
Candidates are advised to regularly check the admission portal for updates, merit lists, and important announcements.
| Faculty | Programs |
|---|---|
| Business Administration & Management Sciences | BBA, Digital Business, Data Analytics, Aviation Management, Hospitality & Tourism Management, Supply Chain Management, Accounting & Finance, Fintech |
| Physical & Biological Sciences | Biotechnology, Clinical Biochemistry, Microbiology, Molecular Biology |
| Pharmacy | Doctor of Pharmacy |
| Social Sciences | Digital Media & Communication Management, Digital Journalism, Clinical Psychology, Special Education |
| Allied Health Sciences | DPT, Speech and Language Pathology, Human Nutrition & Dietetics, Medical Imaging Technology, Operation Theatre Technology, Medical Laboratory Technology, Optometry, Cardiac Perfusion, Aesthetic & Cosmetology, Sports Therapy, Occupational Therapy, Ultrasound Technology |
| Law | LLB (4 Years), Criminology, White Collar Crime |
| Arts & Humanities | English Language & Literature |
| Computer Science | Computer Science, Robotics, Artificial Intelligence, Graphic and Visual Arts, Cyber Security, Digital Forensics, Gaming and Animation, Software Engineering, Information Technology, Mobile Application Development |
| Field | Detail |
|---|---|
| Apply Online | admissions.rlku.edu.pk |
| Admission Helpline | (042) 11162 62 62 |
| University | Rashid Latif Khan University (RLKU) |
| Session | Fall 2026 |
| Motto | Many Paths, One Future |
| Legacy | 30+ Years of Excellence in Health & Education |