Applications are invited on the prescribed proforma for admission to the following degree programs:
17th Batch of PhD
26th Batch of ME/MS (Course Work Only) & (By Course Work + Research Work) Mixed Mode (Phase-II)
CGPA: 3.00/4.00 for PhD programs and 2.00/4.00 for ME/MS programs in the semester system, OR First Division (60% marks) in the annual terms system, in the relevant Master's degree from QUEST Nawabshah or an equivalent qualification from any other HEC-recognized university or institution.
For PhD Program: Applicants must secure at least 60% marks in the International GRE/HAT (General) computer-based test conducted by NTS.
For ME/MS Programs: Candidates must produce a valid GRE/HAT General or NTS-GAT General score with a cumulative passing score of 50%, or 50% in the university-conducted GAT (General) test.
| S.No | Discipline | Specializations |
|---|---|---|
| 1 | Civil Engineering | Civil Engineering, Construction Engineering & Management, Structural Engineering, Environmental Engg., Transportation & Highways Engg., Irrigation & Design Engineering |
| 2 | Mechanical Engineering | Mechanical Engg., Manufacturing Engg. & Management, Mechatronics Engg., Petroleum & Energy Systems Engg., Automobile Engineering, Energy Materials Engg. |
| 3 | Electronic Engineering | Electronic Engineering, Industrial Automation & Control, Telecommunication Engg., Communication Engg., Biomedical Engg. |
| 4 | Computer Systems Engineering | Computer Communication & Networks, Computer Systems Engineering, Computer Communication Networks, Software Engineering, Artificial Intelligence |
| 5 | Energy & Environment Engineering | M.E. in Energy & Environment Engineering, Energy Systems Engg., Environmental Engg., Civil Engineering, Electrical Engineering, Mechanical Engineering, Manufacturing Engineering, Chemical Engg., Agricultural Engineering |
| 6 | Environmental Engineering | Environmental Engineering, Energy & Environment Engineering |
| 7 | Telecommunication Engineering | Telecommunication Engineering, Electrical Engg., Electronic Engg. |
| 8 | Information Technology | Computer System Engg., Software Engineering, MS/M.Phil Information Technology, Computer Science, Software Engineering, Artificial Intelligence |
| 9 | Mathematics | MS/M.Phil in Mathematics |
| 10 | Software Engineering | ME in Software Engineering, Computer Systems Engineering, Computer & Information Engineering, and M.E. in related fields |
| S.No | Discipline | Eligibility Criteria |
|---|---|---|
| 1 | Civil Engineering | B.E. in Civil Engineering, Water Resource Engineering, Engineering & Management, Construction Engineering, Power Engineering, Structural Engineering |
| 2 | Earthquake Engineering | B.E. in Civil Engineering, Earthquake Engineering |
| 3 | Electrical Engineering | B.E. in Electrical Engineering, Energy Systems Engineering, Energy Engineering, Electrical Automation & Control Engineering, Electronic Engineering, Telecommunication Engineering |
| 4 | Mechanical Engineering | B.E. in Mechanical Engineering, Metallurgy Engg., Materials Engg., Manufacturing Engg., Mechatronic Engg., Aeronautical Engg., Automobile Engg., Mining Engg., Petroleum & Gas Engineering |
| 5 | Industrial Engineering & Management | B.E. in Mechanical Engineering, Metallurgy Engg., Materials Engg., Industrial Engg., Chemical Engg., Mining Engg., Petroleum & Gas Engg., Textile Engineering |
| 6 | Computer Systems Engineering | B.E. in Computer Systems Engineering, Computer Networks Engineering, Software Engineering |
| 7 | Computer Networks | B.E. in Computer Networks Engineering, Software Engineering |
| 8 | Electronic Engineering | B.E. in Electronic Engineering, Electrical Engineering |
| 9 | Energy & Environment Engineering | B.E. in Energy & Environment Engineering, Energy Systems Engg., Civil Engineering, Electrical Engineering, Mechanical Engineering, Manufacturing Engineering, Chemical Engg., Agricultural Engineering |
| 10 | Environmental Engineering | B.E. in Energy & Environment Engineering, Environmental Engg., Agricultural Engineering, Energy Systems Engg., Chemical Engg., Civil Engineering, Mining Engineering |
| 11 | Energy Systems Engineering | B.E. in Energy Systems Engineering, Energy & Environment Engineering, Mechanical Engineering, Petroleum & Gas Engg., Civil Engineering, Mining Engg., Agricultural Engineering |
| 12 | Communication Engineering | B.E. in Electronic Engineering, Electrical Engg., Telecommunication Engineering |
| 13 | Industrial Automation & Control | B.E. in Electronic Engineering, Electrical Engg., Industrial Electronic Engg., Mechatronic Engineering |
| 14 | Telecommunication Engineering | B.E. in Telecommunication Engineering, Electronic Engg., Electrical Engg. |
| 15 | Telecommunication Systems & Networks | B.E. in Telecommunication Systems & Networks, Electronic Engg., Computer Systems Engg., Software Engineering, Avionics Engineering |
| 16 | Software Engineering | B.E. in Software Engineering, Computer Systems Engineering, Computer Engineering, Avionics Engineering |
| 17 | Industrial Electronics | B.E. in Industrial Electronics Engineering, Electrical Engineering, Industrial Electronics, Mechatronic Engineering, Control Engineering |
Note: Admission offered after Production Engineering and B.E. in related fields of NOC from HEC.
| S.No | Discipline | Eligibility Criteria |
|---|---|---|
| 1 | Computer Science | B.S. in Computer Science, Information Technology, Software Engineering, Artificial Intelligence, Data Science, Cyber Security |
| 2 | Mathematics | B.S. in Mathematics, Mathematics for Education |
| 3 | English | B.S. Linguistics, B.S. English, B.S. Language and Literature, M.A. English, B.S. English Language Teaching (ELT), or any other closely related field |
Candidates are required to apply ONLINE for admission starting from 03.10.2026 by registering on the QUEST Online Portal: pgs.quest.edu.pk
Candidates are required to pay the entry test fee of Rs. 5,000/- (five thousand only) through a Challan generated by the Online Admission Portal, which will be deposited in any branch of Habib Bank Limited (HBL) in Pakistan.
Candidates must fill in all the online admission forms.
Candidates are required to upload the scanned copy of their recent Photograph, other required documents, and a copy of the deposited Challan on or before the due date, i.e., 23.10.2026.
Candidates appearing in the 2nd semester final year (22-Batch) BE/BS are eligible to apply for admission in ME/MS programs.
Note: The date of the computer-based test will be announced later. For further information, please contact the Director (PGS) on 0332-4068898 during office hours.
Director (PGS/IICT)
Assistant Director
Mr. Fir
Phone: 0332-4068898 (during office hours)